DomainName ServerType ServerName Drive DriveFreeSpace DriveTotal DriveUsed DrivePercentFree DrivePercentUsed DriveSpaceFormat DriveFormat DriveVolume DriveSerial
MOBILTRAK PDC MOBSERVALPHA01 C: 0.77 4 3.23 19.26 80.74 gb FAT 406338983
MOBILTRAK PDC MOBSERVALPHA01 D: 0.01 0.01 0 88.01 11.99 gb FAT   406338983
MOBILTRAK PDC MOBSERVALPHA01 E: 6.71 16.95 10.24 39.59 60.41 gb NTFS Database Volume 00 2081115720
MOBILTRAK PDC MOBSERVALPHA01 F: 7.28 16.95 9.67 42.94 57.06 gb NTFS Database Volume 01 1813792359
MOBILTRAK PDC MOBSERVALPHA01 G: 9.45 16.95 7.5 55.74 44.26 gb NTFS Database Volume 02 145228700
MOBILTRAK PDC MOBSERVALPHA01 H: 6.05 16.95 10.9 35.68 64.32 gb NTFS Database Volume 03 -1330130725
MOBILTRAK PDC MOBSERVALPHA01[1] I: 3.65 8 4.35 45.64 54.36 gb NTFS Database Volume 04 -57576755
MOBILTRAK PDC MOBSERVALPHA01 Z: 0.79 3.99 3.2 19.87 80.13 gb NTFS Public -1001809661
      GB 34.71 83.8 49.09            
MOBILTRAK SERVER MOBSERV01 C: 0.11 2 1.89 5.58 94.42 gb NTFS DO NOT STORE HERE! -391380544
MOBILTRAK SERVER MOBSERV01 D: 90.05 91.16 1.11 98.79 1.21 gb NTFS Storage -1878635479
      GB 90.16 93.16 3            
MOBILTRAK SERVER MOBSERV02 C: 4.53 8.46 3.93 53.57 46.43 gb NTFS 1692433534
MOBILTRAK SERVER MOBSERV03 C: 0.29 3.91 3.61 7.5 92.5 gb NTFS   1491717933
MOBILTRAK SERVER MOBSERV03 E: 2.18 6.51 4.33 33.5 66.5 gb NTFS Storage 01 1761003847
MOBILTRAK SERVER MOBSERV03 F: 3.85 6.51 2.66 59.18 40.82 gb NTFS Storage 02 336345501
MOBILTRAK SERVER MOBSERV04 C: 108.78 111.78 3 97.31 2.69 gb NTFS 281503210
MOBILTRAK SERVER MOBSERV05 C: 4.14 9.76 5.61 42.47 57.53 gb FAT   -527056867
MOBILTRAK SERVER MOBSERV05 D: 83.32 83.38 0.07 99.92 0.08 gb NTFS Storage 146744610
      GB 87.46 13.02 6.99            
MOBILTRAK SERVER MOBSERV06[2] C: 80.03 93.15 13.12 85.91 14.09 gb NTFS Disc 1 409929500
MOBILTRAK SERVER MOBSERV06 D: 18.55 18.64 0.09 99.52 0.48 gb NTFS Stubby -1206597915
      GB 98.58 93.14 5.68            
MOBILTRAK SERVER NEWB2K C: 7.09 9.48 2.4 74.74 25.26 gb FAT   883723446
MOBILTRAK SERVER NEWB2K E: 2.37 6.99 4.62 33.87 66.13 gb NTFS 2013475880
MOBILTRAK SERVER PRINTSERV04 C: 6.59 7.87 1.28 83.76 16.24 gb NTFS   -190551698
MOBILTRAK WORKSTATION AURIGA C: 3.6 9.37 5.77 38.44 61.56 gb FAT BOOTW2K 673744861
MOBILTRAK WORKSTATION AURIGA E: 1.64 2.39 0.75 68.69 31.31 gb FAT PAGEFILE 1053189663
MOBILTRAK WORKSTATION AURIGA P: 17.28 25.42 8.15 67.96 32.04 gb FAT DATA 1056656819
MOBILTRAK WORKSTATION CHINESLAP C: 1.06 5.57 4.51 19.04 80.96 gb FAT   -1405627181
MOBILTRAK WORKSTATION DANAW2K C: 5.15 7.01 1.86 73.42 26.58 gb NTFS -1736435705
MOBILTRAK WORKSTATION EDLAP C: 7.05 11.71 4.65 60.26 39.74 gb FAT   -1543089340
MOBILTRAK WORKSTATION EDLAP D: 15.22 16.22 1 93.85 6.15 gb NTFS 1890479698
MOBILTRAK WORKSTATION FLOATER C: 5.59 6.99 1.4 79.95 20.05 gb NTFS   -2140632146
MOBILTRAK WORKSTATION GUITARLAND C: 2.77 6.97 4.2 39.79 60.21 gb FAT -1942772321
MOBILTRAK WORKSTATION GUITARLAND D: 5.43 6.98 1.55 77.85 22.15 gb FAT   168170582
MOBILTRAK WORKSTATION HJXPP C: 24.5 37.26 12.76 65.76 34.24 gb NTFS -2137341941
MOBILTRAK WORKSTATION LAPTOP-BS C: 8.47 16 7.53 52.96 47.04 gb NTFS   -1540843609
MOBILTRAK WORKSTATION LAPTOP-BS D: 18.85 21.26 2.41 88.65 11.35 gb NTFS 1890479698
MOBILTRAK WORKSTATION LAPTOP-KIM C: 1.96 5.57 3.62 35.08 64.92 gb FAT   -1001496821
MOBILTRAK WORKSTATION LD-W2K C: 4.24 6.97 2.74 60.77 39.23 gb FAT -456271738
MOBILTRAK WORKSTATION LEELAPTOP C: 6.65 11.12 4.47 59.82 40.18 gb FAT   -1543089340
MOBILTRAK WORKSTATION LEELAPTOP D: 16.19 16.81 0.62 96.33 3.67 gb NTFS 1890479698
MOBILTRAK WORKSTATION MOBB2K C: 1.54 4.01 2.47 38.45 61.55 gb FAT   -1469756329
MOBILTRAK WORKSTATION MOBB2K E: 1.13 3.91 2.78 28.95 71.05 gb FAT -1606734814
MOBILTRAK WORKSTATION MOBB2K F: 0.64 4.88 4.24 13.15 86.85 gb NTFS Storage -54935688
MOBILTRAK WORKSTATION MOBB2K G: 2.32 5.2 2.88 44.68 55.32 gb NTFS MOBILTRAK Tools 1422392261
MOBILTRAK WORKSTATION MOBSERV01[3] C: 0.11[4] 2 1.89 5.58 94.42 gb NTFS DO NOT STORE HERE! -391380544
MOBILTRAK WORKSTATION MOBSERV01 D: 90.05 91.16 1.11 98.79 1.21 gb NTFS Storage -1878635479
MOBILTRAK WORKSTATION MOBSERV02 C: 4.53 8.46 3.93 53.57 46.43 gb NTFS   1692433534
MOBILTRAK WORKSTATION MOBSERV03 C: 0.29 3.91 3.61 7.5 92.5 gb NTFS 1491717933
MOBILTRAK WORKSTATION MOBSERV03 E: 2.18 6.51 4.33 33.5 66.5 gb NTFS Storage 01 1761003847
MOBILTRAK WORKSTATION MOBSERV03 F: 3.85 6.51 2.66 59.18 40.82 gb NTFS Storage 02 336345501
MOBILTRAK WORKSTATION MOBSERV04 C: 108.78 111.78 3 97.31 2.69 gb NTFS   281503210
MOBILTRAK WORKSTATION MOBSERV05 C: 4.14 9.76 5.61 42.47 57.53 gb FAT -527056867
MOBILTRAK WORKSTATION MOBSERV05 D: 83.32 83.38 0.07 99.92 0.08 gb NTFS Storage 146744610
MOBILTRAK WORKSTATION MOBSERV06 C: 80.03 93.15 13.12 85.91 14.09 gb NTFS Disc 1 409929500
MOBILTRAK WORKSTATION MOBSERV06 D: 18.55 18.64 0.09 99.52 0.48 gb NTFS Stubby -1206597915
MOBILTRAK WORKSTATION MOBSERVALPHA01 C: 0.77 4 3.23 19.26 80.74 gb FAT 406338983
MOBILTRAK WORKSTATION MOBSERVALPHA01 D: 0.01 0.01 0 88.01 11.99 gb FAT   406338983
MOBILTRAK WORKSTATION MOBSERVALPHA01 E: 6.71 16.95 10.24 39.58 60.42 gb NTFS Database Volume 00 2081115720
MOBILTRAK WORKSTATION MOBSERVALPHA01 F: 7.28 16.95 9.67 42.94 57.06 gb NTFS Database Volume 01 1813792359
MOBILTRAK WORKSTATION MOBSERVALPHA01 G: 9.45 16.95 7.5 55.74 44.26 gb NTFS Database Volume 02 145228700
MOBILTRAK WORKSTATION MOBSERVALPHA01 H: 6.05 16.95 10.9 35.68 64.32 gb NTFS Database Volume 03 -1330130725
MOBILTRAK WORKSTATION MOBSERVALPHA01 I: 3.65 8 4.35 45.64 54.36 gb NTFS Database Volume 04 -57576755
MOBILTRAK WORKSTATION MOBSERVALPHA01 Z: 0.79 3.99 3.2 19.87 80.13 gb NTFS Public -1001809661
MOBILTRAK WORKSTATION NEWB2K C: 7.08 9.48 2.4 74.7 25.3 gb FAT 883723446
MOBILTRAK WORKSTATION NEWB2K E: 2.37 6.99 4.62 33.87 66.13 gb NTFS   2013475880
MOBILTRAK WORKSTATION NT-BACKUP C: 12.33 18.63 6.3 66.19 33.81 gb FAT -1204722347
MOBILTRAK WORKSTATION NT-BACKUP D: 23.59 37.26 13.67 63.3 36.7 gb NTFS Storage 1679951439
MOBILTRAK WORKSTATION NTWORK30 C: 0.58 9.48 8.9 6.16 93.84 gb FAT LOCAL DISK -1869347546
MOBILTRAK WORKSTATION NTWORK30 D: 10.69 37.27 26.58 28.68 71.32 gb NTFS New Volume 1492007378
MOBILTRAK WORKSTATION PAULKXPP C: 29.13 37.26 8.13 78.19 21.81 gb NTFS 1946726699
MOBILTRAK WORKSTATION PHYLLISLAP C: 3.37 11.71 8.33 28.79 71.21 gb FAT LOCAL DISK -1543089340
MOBILTRAK WORKSTATION PHYLLISLAP D: 16.13 16.22 0.09 99.47 0.53 gb NTFS 1890479698
MOBILTRAK WORKSTATION PN-W2K C: 2.91 7.98 5.07 36.47 63.53 gb FAT OICRP10ABA 454760431
MOBILTRAK WORKSTATION PN-W2K D: 9.18 10.97 1.79 83.68 16.32 gb FAT STORAGE -1268902495
MOBILTRAK WORKSTATION PRINTSERV03 C: 5.47 6.97 1.51 78.41 21.59 gb FAT   -860640132
MOBILTRAK WORKSTATION PRINTSERV04 C: 6.59 7.87 1.28 83.76 16.24 gb NTFS -190551698
MOBILTRAK WORKSTATION TECH C: 6.63 14.3 7.68 46.34 53.66 gb FAT   437654241
MOBILTRAK WORKSTATION TEMPBOX C: 3.91 7 3.09 55.9 44.1 gb FAT -866213894
MOBILTRAK WORKSTATION W2K-COMPROOM C: 30.78 42.92 12.15 71.7 28.3 gb FAT HP_PAVILION 710809310
MOBILTRAK PRINT SERVER PRINTSERV03 C: 5.47 6.97 1.51 78.41 21.59 gb FAT -860640132
MOBILTRAK PRINT SERVER PRINTSERV04 C: 6.59 7.87 1.28 83.76 16.24 gb NTFS   -190551698

[1]
issue10 - CRITICAL
There appears to be over 400gb of MT data scattered
around the various servers without a backup or disaster recovery plan..
See the DataLocations worksheet in this workbook for details
[2]
issue11 - CRITICAL
All of the servers have there boot drives setup to
hold the OS , programs, pagefile, temp files and
DATA on the C: boot volume . This is a very dangerous scenario.
[3]
issue12 - CRITICAL
None
of the servers have been imaged. This could result in network services downtime
equal to the time it takes to bring the failed system back on line.
[4]
issue15
There is no record of the "raid drives" being replaced regularly